Обработка стекла и зеркал

ID First Name Last Name Job Title Started On Date of Birth
1 Dennise Fuhrman High School History Teacher November 8th 2011 July 25th 1960
2 Elodia Weisz Wallpaperer Helper October 15th 2010 March 30th 1982
3 Raeann Haner Internal Medicine Nurse Practitioner November 28th 2013 February 26th 1966
4 Junie Landa Offbearer October 31st 2010 March 29th 1966
5 Solomon Bittinger Roller Skater December 29th 2011 September 22nd 1964
6 Bar Lewis Clown November 12th 2012 August 4th 1991
7 Usha Leak Ships Electronic Warfare Officer August 14th 2012 November 20th 1979
8 Lorriane Cooke Technical Services Librarian September 21st 2010 April 7th 1969
Толщина Марка Производитель Нарезка, руб./м² > 10 м² Параметры листа Листов в ящ. м² / ящ. Лист Ящик > 3 ящ.
2 мм Бельгия 1350 1350 1065×1560 мм, антиблик 80 265,82 1345,73
2 мм М1 Салават 600 550 1300×800 мм | 1,04 м² 180 187,2 270,40 215
3 мм М1 Салават 610 580 1300×1605 мм | 2,09 м² 62 129,36 782,44
4 мм М4 Гомель 580 530 1300×1605 мм | 2,09 м² 47 98,07 688,55 265 260
4 мм М1 Гомель 580 530 1300×1605 мм | 2,09 м² 47 98,07 688,55 275 270
4 мм М1 Гомель 580 530 2550×1605 мм | 4,09 м² 49 200,41 1350,61 275 270
4 мм М4 Символ 530 500 1300×1605 мм | 2,09 м² 45 93,89 646,82 260 260
5 мм М1 Саратов 700 670 1605×2550 мм | 4,09 м² 40 163,71 1841,74 390 385
6 мм М1 Саратов 860 820 1605×2550 мм | 4,09 м² 33 132,41 1984,98 430 425
8 мм М1 Саратов 1260 1200 1605×2550 мм | 4,09 м² 25 102,32 2844,46 605 600
1
2
3
4
5
6
7
8
9
10
11